DELETE Complete Player List

DELETE Complete Player List
DELETE Complete Player List

| NAME | GAMES | YEARS ACTIVE | SEASONS |
| GRACE, Ricky | 482 | 1990-2005 | 16 |
| WAGSTAFF, Jesse | 474 | 2009-Present | 15 |
| REDHAGE, Shawn | 380 | 2005-2017 | 13 |
| CRAWFORD, James | 371 | 1987-1999 | 13 |
| VLAHOV, Andrew | 349 | 1991-2002 | 12 |
| MARTIN, Damian | 310 | 2009-2020 | 11 |
| WATTERSON, Eric | 306 | 1984-1994 | 11 |
| ELLIS, Mike | 302 | 1982-1992 | 11 |
| TORRANCE, Trevor | 253 | 1986-1994 | 9 |
| FISHER, Scott | 247 | 1993-2002 | 10 |
| HIRE, Greg | 243 | 2011-2019 | 9 |
| COTTON, Bryce | 230 | 2017-Present | 8 |
| DAVIS, Steve | 195 | 1987-1993 | 7 |
| ROGERS, Paul | 192 | 1998-2002, 2005-10 | 9 |
| STEWART, Anthony | 188 | 1995-2000 | 6 |
| KNIGHT, Matthew | 181 | 2010-2017 | 8 |
| ROBBINS, Brad | 177 | 2006-2013 | 7 |
| RONALDSON, Tony | 170 | 2002-2007 | 5 |
| CRAWFORD, Peter | 166 | 2004-2009 | 5 |
| JERVIS, Tom | 166 | 2013-2016, 2019, 2021 | 5 |
| HARVEY, James | 163 | 1998-2004 | 6 |
| PINDER, Kendal | 162 | 1987-1992 | 6 |
| NORTON, Mitch | 148 | 2018-2023 | 6 |
| BLACK, Stephen | 131 | 1998-2003 | 5 |
| LISCH, Kevin | 130 | 2009-2013 | 4 |
| STEINDL, Clint | 128 | 2017-2021 | 4 |
| THOMPSON, Ben | 123 | 2000-2004 | 4 |
| CATTALINI, Martin | 119 | 1993-1995, 2009-2010 | 4 |
| ELLIS, Glenn | 116 | 1982-1987 | 6 |
| BURSTON, Matthew | 115 | 2000-2006 | 6 |
| TOVEY, Cameron | 111 | 2005, 2010-13 | 4 |
| DOWDELL, Jeff | 110 | 2005-2009 | 4 |
| FITZSIMMONS, Craig | 100 | 1984-1988 | 5 |
| TRAVERS, Luke | 100 | 2017-2023 | 4 |
| WILLIAMSON, Drew | 98 | 2009-2012 | 3 |
| BEAL, Jermaine | 96 | 2013-2016 | 3 |
| KENNY, Jarrod | 94 | 2015-2018 | 3 |
| WEIGH, Stephen | 94 | 2008-2011 | 3 |
| BRANDT, Angus | 94 | 2015-2019 | 3 |
| TRAHAIR, Aaron | 90 | 1994-1996, 2007-2008 | 3 |
| BLANCHFIELD, Todd | 90 | 2021-2023 | 3 |
| RUSH, Liam | 86 | 2003-2006 | 3 |
| MAJOK, Majok | 85 | 2019-Present | 3 |
| BRUTON, Calvin | 82 | 1987-1989 | 3 |
| LICHTI, Todd | 82 | 1996-1999 | 4 |
| BLACK, Alan | 81 | 1986-1988 | 3 |
| VAGUE, Rhys | 79 | 2014-2020 | 6 |
| DEMPSTER, Robbie | 79 | 1984-1985, 1989-1990 | 4 |
| SMITH, Greg | 75 | 1998-2000 | 3 |
| VANDERPUTTEN, Gavin | 73 | 1996-1998 | 3 |
| HICKERT, Dan | 73 | 1982-1983, 1987 | 3 |
| TRUEMAN, Jeremiah | 73 | 2010-2014 | 4 |
| HANSEN, Peter | 72 | 1991-1992, 95-96 | 4 |
| KAY, Nicholas | 68 | 2018-2020 | 2 |
| SHANAHAN, Matthew | 68 | 2004-2006 | 2 |
| JONES, Bryn | 64 | 1982-1984 | 3 |
| MAJSTROVICH, Adrian | 63 | 1998-2000, 2003-2005 | 3 |
| DOHERTY, Phil | 62 | 1996-1998 | 3 |
| LOUGHTON, Alex | 62 | 2007-2009 | 2 |
| WHITE, Terrico | 61 | 2018-2020 | 2 |
| HUNT, Ben | 61 | 2006-2008 | 2 |
| MICHAELS, Dewey | 61 | 1997-2000 | 3 |
| U'U, Drake | 61 | 2013-2014 | 2 |
| CLOSE, David | 60 | 1990-1991 | 2 |
| FEASTER, Rob | 60 | 2001-2003 | 2 |
| WHITE, Kevin | 60 | 2021-2023 | 2 |
| PRATHER, Casey | 59 | 2015-2017 | 2 |
| CARROLL, Chris | 58 | 1992-1994 | 3 |
| CAPORN, Adam | 55 | 2006-2009 | 3 |
| CALDWELL, Sandy | 52 | 1985-1986 | 2 |
| CLAUSEN, Dan | 52 | 1985-1986 | 2 |
| KERNICH-DREW, Dexter | 50 | 2016-2018 | 2 |
| SWAKA LO BULUK, Wani | 50 | 2017-2020 | 3 |
| WEBSTER, Corey | 49 | 2023-2024 | 2 |
| BROWN, Greg | 47 | 1997-1999 | 3 |
| EARP, Matthew | 47 | 1994-1996 | 3 |
| TIMMONS, Marcus | 47 | 1999-2001 | 2 |
| WATKINS, Craig | 44 | 1985-1986 | 2 |
| BRENNAN, Adam | 43 | 1985-1987 | 3 |
| HARRIS, Michael | 43 | 2023-present | 2 |
| MOONEY, John | 42 | 2021 | 1 |
| MOTTRAM, Neil | 41 | 2000-2002 | 2 |
| OLOWOYO, Carmie | 41 | 2000-2003 | 3 |
| TUCKER, Rashad | 41 | 2003-2005 | 2 |
| MCCLAIN, Tom | 40 | 1982-1983 | 2 |
| ZUNIC, Kyle | 40 | 2022-2024 | 3 |
| PERRY, Curtis | 39 | 1983-1984 | 2 |
| BARTLETT, Everard | 38 | 2011-2013 | 2 |
| CECINS, Brad | 38 | 1983-1984 | 2 |
| BAIRSTOW, Jarred | 38 | 2021 | 1 |
| SHERVILL, Corey | 38 | 2021-2023 | 3 |
| FENTON, Scott | 37 | 1988-1989 | 2 |
| BAILEY, David | 36 | 2005-2006 | 1 |
| EVANS, Tim | 36 | 1982-1983 | 2 |
| WEBSTER, Tai | 36 | 2023-present | 2 |
| WROE, Corban | 35 | 2015-2017 | 2 |
| BOUCHER, Dillon | 35 | 2005-2006 | 1 |
| BROOKS, Roland | 35 | 1985-1986 | 2 |
| GARLEPP, Tom | 35 | 2007-2009 | 2 |
| KUIPER, Paul | 35 | 1988-1989 | 2 |
| BROOKS, Darren | 34 | 2006-2007 | 1 |
| WHEELER, Brett | 34 | 2002-2003 | 1 |
| NEVILL, Luke | 34 | 2011-2012 | 1 |
| MCKAY, Jameel | 33 | 2016-2017 | 1 |
| ENNIS, James | 33 | 2013-2014 | 1 |
| JACKSON, John | 33 | 2003-2004 | 1 |
| LANE, Travis | 33 | 2003-2004 | 1 |
| SCHENSCHER, Luke | 33 | 2009-2010 | 1 |
| BROWN, Justin | 32 | 2006-2007 | 1 |
| COX, Braith | 32 | 2004-2005 | 1 |
| WALKER, Lucas | 32 | 2016-2018 | 2 |
| JAWAI, Nate | 32 | 2015-2016 | 1 |
| HINSON, Darnell | 31 | 2008-2009 | 1 |
| KNIGHT, Ben | 31 | 2008-2009 | 1 |
| VICTOR, Isiah | 31 | 2008-2009 | 1 |
| PINDER, Keanu | 31 | 2024-present | 1 |
| USHER, Jordan | 31 | 2024 | 1 |
| COOKE JR, Derek | 30 | 2017-2018 | 1 |
| TOKOTO, Jean-Pierre | 30 | 2017-2018 | 1 |
| DANIELS, DeAndre | 30 | 2014-2015 | 1 |
| MANEK, Brady | 30 | 2023 | 1 |
| HARRIS, Hyrum | 30 | 2024-present | 1 |
| DOOLITTLE, Kristian | 29 | 2024-present | 1 |
| BURDON, Erik | 29 | 2013-2014 | 1 |
| ELLIS, Rosell | 29 | 2004-2005 | 1 |
| BRITT, Taylor | 29 | 2019-2021 | 2 |
| THOMAS, TaShawn | 28 | 2023 | 1 |
| BROWN, Gerald | 28 | 2007-2008 | 1 |
| GARDINER, Ryan | 28 | 1995-1997 | 3 |
| BAKER, Jamie | 27 | 1993-1994 | 2 |
| SARR, Alex | 27 | 2024 | 1 |
| BRUTON, CJ | 26 | 1994 | 1 |
| KEYS, Billy | 26 | 1982 | 1 |
| LAW, Vic | 26 | 2022 | 1 |
| ALLEN, Jeff | 25 | 1990 | 1 |
| SATIE, Ian | 25 | 1982-1984 | 3 |
| PURSER, Ben | 24 | 2011-2013 | 2 |
| VAN DYKE, David | 24 | 1996-1997 | 1 |
| HINCHEN, Vince | 23 | 1992 | 1 |
| ADEBAYO, Sunday | 22 | 2002-2003 | 1 |
| HUNT, Dario | 21 | 2019-2020 | 1 |
| CECINS, Eddie | 21 | 1982 | 1 |
| EVANS, Craig | 21 | 1989-1991 | 3 |
| HARKESS, Scott | 21 | 1997 | 1 |
| FRAZIER II, Michael | 19 | 2022 | 1 |
| PUGH, Trevor | 19 | 1984 | 1 |
| HODGSON, Matt | 18 | 2022 | 1 |
| LANGOULANT, Mike | 18 | 1983 | 1 |
| LETT, Ontario | 18 | 2004-2004 | 1 |
| ROSS, Earnest | 18 | 2014-2015 | 1 |
| SMALL, Kelvin | 18 | 1983 | 1 |
| BRAGG, Mason | 17 | 2016-2018 | 2 |
| LACKOVIC, Nick | 17 | 1997-1998 | 2 |
| CARTER, Rhys | 16 | 2013 | 1 |
| YOUNG, Galen | 16 | 2009-2010 | 1 |
| HENSHALL, Ben | 16 | 2024-present | 1 |
| BERGUSON, Duane | 15 | 1986 | 1 |
| BROWN, Andre | 15 | 2010-2011 | 1 |
| MUO, Mathiang | 15 | 2014-2015 | 1 |
| RYAN, Damien | 15 | Jun-07 | 1 |
| THOMPSON, Jason | 15 | 1995 | 1 |
| DECH, Sunday | 15 | 2014 - 2015, 2018-2019 | 3 |
| MAGNAY, Will | 15 | 2021 | 1 |
| JOHNSON, Jaron | 14 | 2016 | 1 |
| GOULDING, Chris | 14 | 2009 | 1 |
| MCDANIEL, Clinton | 14 | 1999-1999 | 1 |
| PLUMLEE, Miles | 13 | 2020 | 1 |
| FAGAN, Jeff | 13 | 1984 | 1 |
| HAYES-BROWN, Ollie | 13 | 2022-2023 | 1 |
| DENNIS, Jeff | 12 | 1984-1985 | 2 |
| KENDALL, Luke | 12 | 2008-2009 | 1 |
| SHIPP, Joe | 12 | 2007-2008 | 1 |
| BLENNERHASSETT, Simon | 11 | 2003-2005 | 2 |
| WITTS, Bob | 11 | 1983 | 1 |
| PURCHASE, Jack | 10 | 2022 | 1 |
| POZOGLOU, Nic | 10 | 2019-2020 | 1 |
| HOMIK, Mike | 10 | 2007-2008 | 1 |
| VIGOR, Michael | 10 | 2012-2014 | 3 |
| BRESA, Rob | 9 | 1984 | 1 |
| ELLIS, Brett | 9 | 1989-1991 | 3 |
| HILL, Thomas | 9 | 1998 | 1 |
| FISHER, Anthony | 9 | 2013-2015 | 2 |
| MARTIN, Luke | 9 | 2015 | 1 |
| DUNSMORE, Glen | 8 | 1985 | 1 |
| JEFFREE, Dallas | 8 | 2003-2004 | 1 |
| LATTIMER, Andrew | 8 | 2003-2004 | 1 |
| LONGLEY, Rick | 8 | 1982 | 1 |
| MAJOK, Ater | 8 | 2010-2011 | 1 |
| ROBB, Neville | 8 | 1982 | 1 |
| BANKS, George | 7 | 1997 | 1 |
| FIELD, Gavin | 7 | 2012-2013 | 1 |
| RICE, Andrew | 7 | 2003-2004 | 1 |
| SMITH, A.D | 7 | 2001-2002 | 1 |
| SPEARS, Michael | 7 | 2001-2002 | 1 |
| TIMMS, Louis | 7 | 2013 - 2015 | 2 |
| VIGOR, Michael | 7 | 2012 - 2014 | 2 |
| PHILLIPS, Rashad | 6 | 2007-2008 | 1 |
| PRIOR, Jarrad | 6 | 2009-2011 | 2 |
| COTEN, Ned | 5 | 1984, 1989 | 2 |
| HARRIS, Sam | 5 | 2009-2010 | 1 |
| JACKSON, Cameron | 5 | 1995 | 1 |
| McDONALD, Shane | 5 | 2008-2009 | 1 |
| MENDEZ, Ryan | 5 | 2001-2002 | 1 |
| BALCOMBE, Jarrod | 4 | 201-2011 | 1 |
| CLARKE, Mitch | 4 | 2022 | ` |
| DUNIGAN, Michael | 4 | 2012-2013 | 1 |
| FRAME, Ian | 4 | 1982 | 1 |
| GOODMAN, Sidney | 4 | 1998-1999 | 1 |
| HOBBA, Brent | 4 | 2005-2006 | 1 |
| WALLS, David | 4 | 1984 | 1 |
| CUMMINGS, Lochlan | 4 | 2018-2020 | 2 |
| BOWEN, Kyle | 4 | 2018-2019 | 1 |
| LONGLEY, Griffin | 3 | 1992 | 1 |
| McANDREW, Craig | 3 | 1995 | 1 |
| POCHONTESTA, Paul | 3 | 1999-2000 | 1 |
| PRUE, Jarrad | 3 | 2013 | 1 |
| READ, Clint | 3 | 2000-2002 | 2 |
| READER, Cory | 3 | 2004-2005 | 1 |
| ANDREW, Jack | 3 | 2023-present | 2 |
| RUSSO-NANCE, Dontae | 3 | 2024-present | 1 |
| AH CHEE, David | 2 | 1982 | 1 |
| ARMOUR, Kyle | 2 | 2012-2013 | 1 |
| DERIK, Marko | 2 | 2009-2010 | 1 |
| FUNDINGSLAND, Brian | 2 | 1992 | 1 |
| GOSA, Charles | 2 | 2002-2003 | 1 |
| LEWIS, Andrew | 2 | 1982 | 1 |
| LONGLEY, Luc | 2 | 1986 | 1 |
| MATACZ, Damien | 2 | 2003-2003 | 1 |
| MAYGER, Trent | 2 | 2003-2004 | 1 |
| RAWLINGS, Reed | 2 | 2003-2004 | 1 |
| WAGNER, Joel | 2 | 2009-2010 | 1 |
| CASSIR, Rob | 2 | 2012-2013 | 1 |
| DIXON, Ben | 2 | 2015-2016 | 1 |
| INGRAM, Andre | 2 | 2016-2017 | 1 |
| HUSSEY, Jackson | 2 | 2016-2017 | 1 |
| CODY, Nic | 1 | 2014-2015 | 1 |
| FARRELL, Michael | 1 | 1993 | 1 |
| FEE, Garry | 1 | 1982 | 1 |
| ILIADIS, Trian | 1 | 2012-2013 | 1 |
| LINDSTROM, Travis | 1 | 2002-2003 | 1 |
| SCOTT, Damien | 1 | 2013-2015 | 2 |
General Enquiries
Have a question, comment, or just want to say hi? Fill out the form and we’ll get back to you as soon as we can.
Support your team with the latest gear
Grab your latest team releases before they're gone.

Get the latest Team Updates
Breaking news & special offers. Direct to your inbox.


